ESA:D-OPS
De Wiki Spanish Trainee
D/OPS @ ESA
See updated and full list here: ESA:D
| Sect./Div./Dept. | Unit Name | Site | |
|---|---|---|---|
| OPS-CQ | D/OPS Quality Office | ESOC | |
| OPS-G | Ground Systems Engineering Department | ESOC | |
| OPS-GD | Mission Data System Division | ESOC | |
| OPS-GDA | Applications Mission Data System Section | ESOC | |
| OPS-GDS | Science Mission Data System Section | ESOC | |
| OPS-GF | Flight Dynamics Division | ESOC | |
| OPS-GFA | Mission Analysis Section | ESOC | |
| OPS-GFI | Interplanetary Mission Support Section | ESOC | |
| OPS-GFM | Multi-Mission Support Section | ESOC | |
| OPS-GFT | Testing, Systems & Observatories Section | ESOC | |
| OPS-GI | Data System Infrastructure Division | ESOC | |
| OPS-GIB | Ground Station Back-end Section | ESOC | |
| OPS-GIC | Operation Centre System Infrastructure S | ESOC | |
| OPS-GIM | Product Maintenance & Support Section | ESOC | |
| OPS-GN | Navigation Support Office | ESOC | |
| OPS-GS | Ground Station Systems Division | ESOC | |
| OPS-GSA | Antenna & Infrastructure Section | ESOC | |
| OPS-GSI | System Integration Manager | ESOC | |
| OPS-GSS | Signal Processing Section | ESOC | |
| OPS-GSY | Systems and requirements Section | ESOC | |
| OPS-GR | Space Debris Office | ESOC | |
| OPS-NC | D/OPS Network of Technical Centres Support | ESOC | |
| OPS-O | Mission Operations Department | ESOC | |
| OPS-ON | Ground Facilities Operations Division | ESOC | |
| OPS-ONF | Ground Facilities Operations Services Se | ESOC | |
| OPS-ONK | Kiruna Ground Station | ESOC | |
| OPS-ONN | ESTRACK Stations Section | ESOC | |
| OPS-ONV | Systems Requirements & Verification Sect | ESOC | |
| OPS-ONS | Cebreros and Vilspa TT&C Stations Unit | ESAC | |
| OPS-ONR | Redu TT & C Station | Redu | |
| OPS-OR | Redu Ground Station | Redu | |
| OPS-OW | Frequency Management Office | ESOC | |
| OPS-OP | Solar and Planetary Missions Division | ESOC | |
| OPS-OPC | Cluster-II Spacecraft Operations Unit | ESOC | |
| OPS-OPU | Ulysses Spacecraft Operations Unit | ESOC | |
| OPS-OPR | Rosetta Spacecraft Operations | ESOC | |
| OPS-OPV | Venus Express Spacecraft Operations | ESOC | |
| OPS-OPB | Bepi Columbo Spacecraft Operations | ESOC | |
| OPS-OPM | Mars Express Spacecraft Operations Unit | ESOC | |
| OPS-OA | Astronomical Observatory and Survey Miss | ESOC | |
| OPS-OAX | XMM Newton Spacecraft Operations Unit | ESOC | |
| OPS-OAI | Integral Spacecraft Operations Unit | ESOC | |
| OPS-OAH | HERSCHEL Spacecraft Operations | ESOC | |
| OPS-OAP | PLANCK Spacecraft Operations | ESOC | |
| OPS-OAG | GAIA Spacecraft Operations | ESOC | |
| OPS-OAL | LISA PATHFINDER Spacecraft Oper Unit | ESOC | |
| OPS-OE | Earth Observation Missions Division | ESOC | |
| OPS-OEE | ERS-2 Spacecraft Operations Unit | ESOC | |
| OPS-OEG | GOCE Spacecraft Operations | ESOC | |
| OPS-OEC | CRYOSAT Spacraft Operations | ESOC | |
| OPS-OEA | AEOLUS Spacecraft Operations | ESOC | |
| OPS-OEV | ENVISAT Spacecraft Operations Unit | ESOC | |
| OPS-OT | Technical Management Support Office | ESOC | |
| OPS-PM | D/OPS Planning & Management Support Off | ESOC | |
| OPS-PMC | Project Control Unit | ESOC | |
| OPS-PMR | Resource Management Unit | ESOC | |
| OPS-PMY | Strategy, Methods and Processes Unit | ESOC | |
| OPS-PMI | ESA Strategic Infrastructure Controlling | ESOC | |
| OPS-E | ESA Informatics & Facility Mngmt Dept | ESOC | |
| OPS-ES | Strategy and Planning Division | ESOC | |
| OPS-ESP | Strategy and Coordination Office | ESOC | |
| OPS-ESB | Administrative Coordination Office | ESOC | |
| OPS-EC | ESOC Informatics & Facility Mngmt Div | ESOC | |
| OPS-ECS | Facility Management Section | ESOC | |
| OPS-ECA | Management Support Office | ESOC | |
| OPS-ECT | Technical ICT Section | ESOC | |
| OPS-ECO | ICT Operations Section | ESOC | |
| OPS-EM | Management Information Systems Div | ESRIN | |
| OPS-EMM | Management Systems Section | ESRIN | |
| OPS-EMD | Data and Infrastructure Section | ESRIN | |
| OPS-ER | ESRIN Informatics & Facility Mngmt Div | ESRIN | |
| OPS-ERS | Facility Management Section | ESRIN | |
| OPS-ERA | Management Support Office | ESRIN | |
| OPS-ERO | ICT Operations Section | ESRIN | |
| OPS-ERC | Corporate & Technical ICT Section | ESRIN | |
| OPS-ET | ESTEC Informatics & Facility Mngmt Div | ESTEC | |
| OPS-ETF | Facility Management Infrastructure Secti | ESTEC | |
| OPS-ETA | Management Support Office | ESTEC | |
| OPS-ETT | Technical ICT Section | ESTEC | |
| OPS-ETO | ICT Operations Section | ESTEC | |
| OPS-ETG | General Support Section | ESTEC | |
| OPS-ETH | Safety and Security Section | ESTEC | |
| OPS-EH | HQ Informatics & Facility Mngmt Serv | ESA HQ | |
| OPS-EHA | Management Support Office | ESA HQ | |
| OPS-EHO | ICT Operations Section | ESA HQ | |
| OPS-EHG | General Support Section | ESA HQ | |
| OPS-EHF | Facility Mgmt Infrastruct & Security Sec | ESA HQ | |
| OPS-EV | ESAC Informatics & Facility Mngmt Serv | ESAC | |
| OPS-H | Human Spaceflight & Exploration Oper Dep | ESTEC | |
| OPS-HO | Operations Support Division | ESTEC | |
| OPS-HOG | Ground Segment M&O Section | ESTEC | |
| OPS-HOP | Product Support Section | ESTEC | |
| OPS-HOE | System Engineering Section | ESTEC | |
| OPS-HI | ISS Mission Operations Division | EAC | |
| OPS-HIM | Operations Management Section | EAC | |
| OPS-HIT | Training & Simulation Section | EAC | |
| OPS-HA | ATV Missions Operations Division | CST | |
| OPS-HAG | ATV Ground Segment Section | CST | |
| OPS-HAO | ATV Operations Section | CST | |
| OPS-HAS | ATV Operations Support Unit | CST | |
| OPS-HE | Exploration Missions Office | ESOC | |
| OPS-HS | Studies & Special Projects Division | ESOC | |
| OPS-HSA | Future Studies Section | ESOC | |
| OPS-HSC | Adv Miss Concepts & Tecnolgies Office | ESOC | |
| OPS-HSE | External Services Development | ESOC | |
| OPS-HSP | Special Projects Section | ESOC |
